
Yealink T53
รุ่น T53 · รหัสสินค้า T53
Prime Business Phone to Deliver Optimum Desktop Productivity
Yealink T53 — Prime Business Phone to Deliver Optimum Desktop Productivity. อุปกรณ์สำหรับการประชุมและสื่อสารระดับมืออาชีพจาก Yealink. ดู spec ฉบับเต็มได้จากเอกสาร datasheet ภาษาอังกฤษที่แนบมา
จุดเด่น
- T53 รับรอง Yealink
ข้อมูลจำเพาะ
ข้อมูลจำเพาะ
| ข้อมูลจำเพาะ (รายละเอียด) | Description |
|---|
เสียง Features
| เสียง Features (รายละเอียด) | • HD voice: HD handset, HD speaker• Hearing aid compatible (HAC) handset• Acoustic Shield• Smart Noise Filtering• Audio codec: G.722, PCMU(G.711µ), PCMA (G.711A), G.729, G.729A, G.729B, G.729AB, G.726 |
|---|
Phone Features
| Phone Features (รายละเอียด) | • 12 VoIP accounts• Call hold• Mute, DND• Redial, call return• auto answer• One-touch speed dial, hotline• Call forward, call waiting, call transfer• Group listening, SMS• Emergency call• 5-way confer |
|---|---|
| Phone Features (รายละเอียด) | import |
| Phone Features (รายละเอียด) | delete• Set date time manually or automatically• Dial plan• XML Browser, Action URL |
| Phone Features (รายละเอียด) | URI• RTCP-XR (RFC3611), VQ-RTCPXR (RFC6035)• USB port (2.0 compliant) for:- Wired |
| Phone Features (รายละเอียด) | wireless USB headset- USB call recording through USB flash drive- Bluetooth headset through BT40- Bluetooth call through BT40- Mobile contacts synchronization through BT40- Simultaneous connection of |
| Phone Features (รายละเอียด) | WF50- Expansion module EXP50 (up to 3)- Wireless Headset Adapter EHS40• USB |
| Phone Features (รายละเอียด) | Bluetooth connectivity to Yealink CP900 |
| Phone Features (รายละเอียด) | CP700 speakerphone, USB connectivity to Yealink UH36 headset:- Basic functions: Answer |
| Phone Features (รายละเอียด) | end, call mute- Enhanced function: audio optimization, redial, call hold, volume synchronization, multiple calls control• Content Sharing (via Yealink VCD)• Enhanced DSS key |
Directory
| Directory (รายละเอียด) | • Local phonebook up to 1000 entries• Black list• XML |
|---|---|
| Directory (รายละเอียด) | LDAP remote phonebook• Smart dialing• Phonebook search |
| Directory (รายละเอียด) | import |
| Directory (รายละเอียด) | export• Call history: dialed |
| Directory (รายละเอียด) | received |
| Directory (รายละเอียด) | missed |
| Directory (รายละเอียด) | forwarded |
Corded-Cordless Phone (via DECT Dongle DD10K)
| Corded-Cordless Phone (via DECT Dongle DD10K) (รายละเอียด) | • Up to 4 DECT cordless handsets• Up to 4 concurrent calls• Support Yealink W52H |
|---|---|
| Corded-Cordless Phone (via DECT Dongle DD10K) (รายละเอียด) | W53H |
| Corded-Cordless Phone (via DECT Dongle DD10K) (รายละเอียด) | W56H |
| Corded-Cordless Phone (via DECT Dongle DD10K) (รายละเอียด) | DD Phone |
| Corded-Cordless Phone (via DECT Dongle DD10K) (รายละเอียด) | CP930W• Slave Handset for Master Deskset |
IP-PBX Features
| IP-PBX Features (รายละเอียด) | • Busy Lamp Field (BLF), Bridged Line Appearance (BLA)• Anonymous call, anonymous call rejection• Hot-desking, voice mail• Flexible seating, Executive and Assistant• Call park, call pickup• Centralize |
|---|
จอแสดงผล and Indicator
| จอแสดงผล and Indicator (รายละเอียด) | • 3.7" 360x160-pixel graphical LCD with backlight• LED for call and message waiting indication• Dual-color (red or green) illuminated LEDs for line status• Intuitive user interface with icons and soft |
|---|
Feature keys
| Feature keys (รายละเอียด) | • 8 line keys with LED• 8 line keys can be programmed up to 21 various features(3-page view)• 5 features keys:mute, headset, message, redial, hands-free speakerphone• 4 context-sensitive “soft” keys• |
|---|---|
| Feature keys (รายละเอียด) | headset |
| Feature keys (รายละเอียด) | hands-free speakerphone key |
Interface
| Interface (รายละเอียด) | • Dual-port Gigabit Ethernet• Power over Ethernet (IEEE 802.3af), class 2• 1 x USB port (2.0 compliant)• 1 x RJ9 (4P4C) handset port• 1 x RJ9 (4P4C) headset port |
|---|
การจัดการ
| การจัดการ (รายละเอียด) | • Configuration: browser |
|---|---|
| การจัดการ (รายละเอียด) | phone |
| การจัดการ (รายละเอียด) | auto-provision• Auto provision via FTP |
| การจัดการ (รายละเอียด) | TFTP |
| การจัดการ (รายละเอียด) | HTTP |
| การจัดการ (รายละเอียด) | HTTPS for mass deployment• Auto-provision with PnP• Broadsoft device management• Zero-sp-touch, TR-069• Phone lock for personal privacy protection• Reset to factory, reboot• Package tracing export, sy |
เครือข่าย and Security
| เครือข่าย and Security (รายละเอียด) | • SIP v1 (RFC2543), v2 (RFC3261)• Call server redundancy supported• NAT traversal: STUN mode• Proxy mode and peer-to-peer SIP link mode• IP assignment: static |
|---|---|
| เครือข่าย and Security (รายละเอียด) | DHCP• HTTP |
| เครือข่าย and Security (รายละเอียด) | HTTPS web server• Time and date synchronization using SNTP• UDP |
| เครือข่าย and Security (รายละเอียด) | TCP |
| เครือข่าย and Security (รายละเอียด) | DNS-SRV(RFC 3263)• QoS: 802.1p |
| เครือข่าย and Security (รายละเอียด) | Q tagging (VLAN), Layer 3 ToS DSCP• SRTP for voice• Transport Layer Security (TLS1.3)• HTTPS certificate manager• AES encryption for configuration file (AES256)• Digest authentication• OpenVPN, IEEE80 |
| เครือข่าย and Security (รายละเอียด) | CDP |
| เครือข่าย and Security (รายละเอียด) | DHCP VLAN• ICE> WPA2 |
| เครือข่าย and Security (รายละเอียด) | WPA3> Secure boot> GARP (Generic Attribute Registration Protocol) |
รายละเอียดอื่นๆ ของตัวเครื่อง
| รายละเอียดอื่นๆ ของตัวเครื่อง (รายละเอียด) | • Color: Classic Grey• Wall mountable (optional)• External Yealink AC adapter (optional): AC 100~240V input and DC 5V |
|---|---|
| รายละเอียดอื่นๆ ของตัวเครื่อง (รายละเอียด) | 1.2A output• USB output currency: 5V 500mA• Power consumption (PSU): 1.3W-2.3W• Power consumption (PoE): 1.8W-3.1W• Dimension (W*D*H*T): 212mm*210.6mm*174.5mm*41.7mm• Operating humidity: 10~95%• Opera |
Package Features
| Package Features (รายละเอียด) | • Package content:- Yealink SIP-T53 IP phone- Handset with handset cord- Ethernet Cable- Stand- Quick Start Guide- Power Adapter (Optional)• Qty |
|---|---|
| Package Features (รายละเอียด) | CTN: 5 PCS• N.W |
| Package Features (รายละเอียด) | CTN: 5.8 kg• G.W |
| Package Features (รายละเอียด) | CTN: 6.4 kg• Giftbox size: 238mm*237mm*103mm• Carton Meas: 538mm*244mm*250mm |